Product Price :Get Latest Price
Product Details:Flavour | Kacha Mango |
Feature | Normal |
Brand | Harnik |
Eggless | Yes |
Packaging Type | Packet, Plastic Jar |
Shelf Life (month) | 12 months |
Flavored | Kaccha Aam, Mango |
Fssai Approved | Yes |
Packaging | Bag, Jar |
Taste of Candy | Sour, Sweet |
Type | Filled candy, Candy |
Available Packaging Type | Carton , Packets, Plastic Container |
No of Candy in Packet | 170 Candy |
No of Candy in Plastic Container | 220 Candy |
No of Packet in Carton | 24 Packets |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Flavour | Mint |
Shape | Stick |
Packaging Type | Carton |
Pack Size (gram) | 18 |
Shelf Life (month) | 18 |
Brand | Harnik Phantom Sweet Cigarette |
Fssai Approved | Yes |
Company | HARNIK |
No Of Piece In Packet | 10 |
No Of Packet In Box | 24 |
Storage Instructions | cool & dry place away from sunlight |
Is It Fssai Approved | FSSAI Approved |
Packaging | Box |
Color | White |
Eggless | No |
Additional Information:
Approx. Rs 2,520 / CartonGet Latest Price
Product Details:Minimum Order Quantity | 10 Carton |
Type | Toffee |
Flavour | Coconut |
Packaging Type | Plastic Jar |
Feature | Normal |
Eggless | Yes |
Packaging | Bag |
Shelf Life (month) | 12 months |
Shape | Rectangular |
100 Vegetarian | yes |
Color | White |
Brand | Harnik |
No Of Piece In Packet | 160 |
Jar Contains | 210 |
Number Of Pieces Per Jar | 200 |
No Of Packet In Box | 20 |
Pouch Contains | 160 |
Number Of Toffees | 160 |
Available Packaging Type | Carton, Packets, Plastic Container |
No of Plastic Container in Carton | 16 |
Additional Information:
Explore More Products
Reviewed by 123 Users
Most Relevant Reviews
© Harnik General Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited