Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Brand | Harnik |
Fssai Approved | Yes |
Packaging | Jar, Packet, Bag |
Taste of Candy | Sweet, Sour |
Type | Center Filled Shocking Candy |
Eggless | Yes |
Available Packaging Type | Carton,Packets,Plastic Container |
Additional Information:
Product Price :Get Latest Price
Product Details:Flavour | Strawberry, Orange, Lemon |
Shape | Heart Shape, Piece |
Flavored | Mango, Kaccha Aam, Melon |
Fssai Approved | Yes |
Packaging | Bag, Jar, Packet |
Shelf Life | 18 Month |
Taste of Candy | Sweet |
Type | Candy |
Approx. Rs 100 / PouchGet Latest Price
Product Details:Minimum Order Quantity | 1000 Pouch |
Flavour | Lemon, Orange, Strawberry |
Feature | Normal |
Shape | Heart, Piece |
Brand | HARNIK |
Eggless | Yes |
Flavored | Mango, orange,strawberry,cola,lemon |
Nutrition Facts | Yes |
Shelf Life | 12 Months, 12 months |
Taste of Candy | Sweet, Sour |
Type | Candy, Jelly Filled Candy, Hard Candy |
Country Of Origin | INDIA |
Jar Contains | 200 |
No Of Piece In Packet | 166 |
Is It Fssai Approved | FSSAI Approved |
Packaging | Bag |
Packaging Type | Plastic Jar |
100 Vegetarian | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:Flavour | Coffee |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Packet |
Color | Brown |
Shelf Life | 12 months |
Brand | Harnik |
Available Packaging Type | Carton,Packets,Plastic Container |
No of Candy in Packets | 200 Candy |
No of Plastic Container in Carton | 16 Pet Jars |
Additional Information:
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Shape | Round |
Brand | Harnik |
Flavored | Milk & Cream |
Fssai Approved | Yes |
Packaging | Jar, Bag, Packet |
Shelf Life | 18 Month |
Taste of Candy | Sweet |
Type | Candy |
Country Of Origin | India |
Jar Contains | 150 pieces |
Jar Content | 20 Jars |
No Of Piece In Packet | 170 pieces |
Number Of Pieces Per Jar | 24 Bags |
Number Of Toffee Per Jar | 220 Pieces |
Pack Content | 16 Jars |
Pieces Per Pack | 120 Pieces |
Pouch Contains | 34 Bags |
Available Packaging Type | Carton,Packets,Plastic Jar |
Available Packaging:
Additional Information:
Approx. Rs 1,800 / CartonGet Latest Price
Product Details:Minimum Order Quantity | 10 Carton |
Flavour | Fruity |
Brand | Harnik |
Available Packaging Type | Carton , Packets, Plastic Jar |
Shape | Round |
Available Packing:
Additional Information:
Approx. Rs 90 / PouchGet Latest Price
Product Details:Minimum Order Quantity | 15 Pouch |
Flavour | Orange, Lemon |
Feature | Normal |
Shape | Piece |
Brand | Harnik |
Eggless | Yes |
Packaging Type | Plastic Jar, Packet |
Shelf Life (month) | 18 |
Flavored | Cola,Lemon,Orange |
Fssai Approved | Yes |
Pack Size (gram) | 3 |
Packaging | Jar, Bag |
Taste of Candy | Sweet, Sour |
Type | Flavoured, Candy |
Fruit Flavor | Orange, Cola, Lemon |
100 Vegetarian | Yes |
Company | Harnik General Foods Pvt. Ltd. |
Suitable For | All age groups |
Available Packaging
150 pcs per jar X 20 Jar per Carton
150 pieces Pouch X 34 Pouches per carton
Additional Information:
Approx. Rs 66 / PACKGet Latest Price
Product Details:Minimum Order Quantity | 10 PACK |
Fruit Flavour | Orange, Pine-Apple, Mango |
Flavour | Strawberry, Orange |
Candy Weight | 5 g |
Brand | Harnik |
Shelf Life (month) | 18 |
Packaging Type | Plastic Jar, Packet |
Eggless | Yes |
Flavored | Kaccha Aam, Melon, Pan Gulkand, Mango |
Shape | Heart |
Fssai Approved | Yes |
Packaging | Packet, Jar, Bag |
Taste of Candy | Sweet |
Type | Candy, Center Jelly Filled Candy, Candy |
Available Flavour | Strawberry, Mango, Orange, Green Apple, Black Currant, Tamarind, Litchi |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Filled Center, Hard Candy |
Packaging Type | Plastic Jar |
Feature | Normal |
Eggless | Yes |
Packaging | Bag |
Shelf Life (month) | 12 months |
Shape | Round |
Flavored | Coconut |
Taste of Candy | Sweet |
Country Of Origin | INDIA |
Nutrition Facts | Yes |
Is It Fssai Approved | FSSAI Approved |
100 Vegetarian | Yes |
No Of Packet In Box | 24 |
Brand | HARNIK |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Harnik |
Flavour | Strawberry |
Type | Hard Candy |
Shape | Round |
Packaging Type | Plastic Jar |
Packaging Size | 150 pcs in a Jar & 20 jars in a cartoon |
Color | Red |
Shelf Life | 12 Months |
Approx. Rs 150 / JarGet Latest Price
Product Details:Minimum Order Quantity | 200 Jar |
Brand | Harnik |
Flavoured | Chocolate |
Shelf Life | 18 Month |
Is It Fssai Approved | FSSAI Approved |
Available Packaging Sizes | 450 gm, 100 gm, 25 gm |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | HARNIK |
Flavour | Imli |
Type | Soft Tamarind |
Shape | Round |
Packaging Type | Plastic Jar |
Packaging Size | 20 Jars per carton |
Color | Brown |
Shelf Life | 12 Months |
Candy Weight | 3.5 |
Fssai Approved | Yes |
Nutrition Facts | Yes |
Taste Of Candy | Sour and Sweet |
100 Vegetarian | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:Shape | Rectangular |
Brand | Harnik |
Available Packaging Type | Carton,Packets,Plastic Jar |
Additional Information:
Product Price :Get Latest Price
Product Details:Flavour | Rosy Masala |
Brand | Harnik |
Available Packaging Type | Carton,Packets,Plastic Container |
Additional Information:
Approx. Rs 1,650 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Type | Gulkand flavour Filled Candy |
Brand | Harnik |
Packaging Type | Packet, Plastic Container |
Packaging | Box , Bag |
Eggless | Yes |
Shelf Life (month) | 18 |
Flavored | Pan Gulkand |
Taste of Candy | Sweet |
Shape | Heart |
Additional Information:
Approx. Rs 40 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Type | Hard Candy |
Shape | Rectangular |
Available Packaging Type | Carton , Packets, Plastic Jar |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Packet, Plastic Jar, Carton |
Flavour | Coffee |
Shelf Life | 18 Month |
Type | Filled Candy |
Explore More Products
Reviewed by 123 Users
Most Relevant Reviews
© Harnik General Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited