Product Price :Get Latest Price
Product Details:Brand | Harnik |
Flavour | Orange |
Type | Hard Candy |
Shape | Round |
Packaging Type | Plastic Jar |
Packaging Size | 30 pcs jar |
Color | Orange |
Shelf Life | 12 Months |
Fssai Approved | Yes |
Nutrition Facts | Yes |
Taste Of Candy | Sweet |
1 Packet | 30 per jar |
100 Vegetarian | yes |
Baked Y N | no |
Form | Candy |
Ingredient | Sugar, Liquid Glucose, Citric Acid |
Jar Contains | 30 pieces |
Jar Content | 30 pieces |
Number Of Pieces Per Jar | 20 jars |
Nutrition | Yes |
Storage Instructions | Cool and dry place |
Storing Period | 12 months |
Container Type | PET Jar |
Certification | ISO |
Eggless | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Harnik |
Flavour | Kacha Aam |
Type | Hard Candy |
Shape | Round |
Packaging Type | Plastic Jar |
Packaging Size | 30 pcs jar |
Color | Green |
Shelf Life | 12 Months |
Additional Information:
Approx. Rs 200 / JarGet Latest Price
Product Details:Minimum Order Quantity | 10 Jar |
Packaging Type | Plastic Container |
Brand | Harnik |
No of Peices in Container | 40 Peices |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Harnik |
Flavour | Cola |
Type | Hard Candy |
Shape | Round |
Packaging Type | Plastic Jar |
Packaging Size | 30 pcs in a Jar & 20 jars in cartoon |
Color | Brown |
Shelf Life | 12 Months |
Fssai Approved | Yes |
Nutrition Facts | Yes |
Taste Of Candy | Sweet |
Baked Y N | No |
Form | Hard Candy |
Ingredient | Sugar , Liquid glucose, citric acid |
Jar Contains | 30 Pieces |
No Of Packet In Box | 20 Jars |
Number Of Pieces Per Jar | 30 |
Number Of Toffees | 30 |
Storage Instructions | Cool and dry place |
Storing Period | 12 months |
Container Type | PET Jar |
Certification | ISO |
Eggless | Yes |
Additional Information:
Explore More Products
Reviewed by 123 Users
Most Relevant Reviews
© Harnik General Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited